SYSTEM FEATURES | |
---|---|
Operating system | Windows 11 Home |
Processor Name | Intel® Core™ i5-1235U (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering, branding and/or naming is not a measurement of higher performance. [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Processor family | 12th Generation Intel® Core™ i5 processor |
Chipset | Intel® Integrated SoC |
Form factor | Standard laptop |
MEMORY | |
Memory | 8 GB DDR4-3200 MHz RAM (2 x 4 GB) |
Memory Note | Transfer rates up to 3200 MT/s. |
STORAGE | |
Hard drive description | 512 GB PCIe® NVMe™ M.2 SSD |
Storage type | SSD |
Optical drive | Optical drive not included |
Cloud service | 25 GB Dropbox storage for 12 months |
Cloud service footnote | [1] New Dropbox users are eligible to get 25 GB of Dropbox space free for 12 months from date of registration. For complete details and terms of use, including cancellation policies, visit the Dropbox website at https://www.dropbox.com/help/space/hp-promotion. Internet service required and not included. |
DISPLAY AND GRAPHICS | |
Display | 39.60 cm (15.6″) diagonal, FHD, IPS, micro-edge, Anti-glare, Brightness: 250 nits, 141 PPI, Color Gamut: 45% NTSC, Screen Resolution: 1920 x 1080 |
Graphics | Intel® Iris® Xe Graphics |
EXPANSION FEATURES | |
Ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
Expansion slots | 1 multi-format SD media card reader |
MEDIA DEVICES | |
Audio features | Dual speakers |
Webcam | HP True Vision 720p HD camera with integrated dual array digital microphones |
INPUT DEVICES | |
Pointing device | Touchpad with multi-touch gesture support; Precision Touchpad Support |
Keyboard | Full-size, backlit, natural silver keyboard with numeric keypad |
COMMUNICATIONS | |
Network interface | Integrated 10/100/1000 GbE LAN |
Wireless | Realtek RTL8822CE 802.11 a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 combo |
Wireless note | Miracast compatible; MU-MIMO supported |
POWER AND OPERATING REQUIREMENTS | |
Power supply type | 65 W Smart AC power adapter |
Battery type | 3-cell, 41 Wh Li-ion |
Battery weight | 210 g |
Battery life mixed usage | Up to 8 hours and 30 minutes |
Video Playback Battery life | Up to 9 hours |
Energy Efficiency Compliance | ENERGY STAR® certified; EPEAT® Silver registered |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 35.85 x 24.2 x 1.99 cm |
Dimension note (metric) | Dimensions vary by configuration |
Package dimensions (W x D x H) | 6.9 x 52 x 30.5 cm |
Weight | 1.75 kg |
Weight note (metric) | Weight varies by configuration |
Package weight | 2.53 kg |
DESIGN | |
Product color | Natural Silver |
Product design | Paint finish cover and base, vertical brushed In-mould roll keyboard frame |
SECURITY MANAGEMENT | |
Security Management | Trusted Platform Module (Firmware TPM) support |
SOFTWARE | |
Software included | McAfee LiveSafe™ |
Software footnote | [2] Free 30 day subscription of McAfee LiveSafe service included. Internet access required and not included. Subscription required after expiration. |
Pre-installed software | Microsoft Office Home and Student 2019 |
Software – Productivity & finance footnote | [24] Must activate within 180 days of Windows activation. |
BRAND | HP |
---|---|
Processor | Intel® Core™ i5 Processors 12th Generation |
Ram | 8GB DDR4 |
SSD | 512 GB NVME SSD |
Hard Disk | NO |
Screen Size | 15.6 Inches |
OS | Windows 11 Home |
Colour | Natural Silver |
Graphics Card Description | Integrated |
LAPTOP BAG | HP ORIGNAL BAG |
Warranty | Authorized Service Centre T&C* |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.